SELF PUBLIC DISCLOSURE
| Sr. No. | Title | Subtitle | Links on Website |
| 1 | About HEI | About Us- Overview: | https://www.biu.edu.in/history |
| Act and Statutes or MoA | https://biu.edu.in/ugs/Act.pdf | ||
| Institutional Development Plan | |||
| Constituent Units/ Affiliated Colleges, Affiliating University (In case of Colleges) Off-Campus/Off-Shore Campus/Learning Support Centers Under ODL Mode (Wherever Applicable) | https://www.biu.edu.in/index#institutes | ||
| Accreditation/ Ranking Status (NAAC, NBA, NIRF) | https://biu.edu.in/ugs/Accreditation Rank Status.pdf (Under Process) | ||
| Recognition / Approval (2(f), 12B, etc. as applicable) | https://www.biu.edu.in/recognitions | ||
| Annual Reports | https://biu.edu.in/ugs/Annual Report.pdf | ||
| Annual Accounts Including Balance Sheet, Income and Expenditure Account, Receipts and Payments Account Along with Audit Report | |||
| Sponsoring Body Details, if any | https://biu.edu.in/ugs/Sponsoring Body Detail.pdf | ||
| 2 | Administration (Profiles with Photographs and Contact Details) | Chancellor | https://www.biu.edu.in/chancellor |
| Pro Chancellor | https://www.biu.edu.in/prochancellor | ||
| Vice-Chancellor | https://www.biu.edu.in/vicechancellor | ||
| Pro Vice-Chancellor | https://www.biu.edu.in/provicechancellor | ||
| Registrar | https://www.biu.edu.in/registrar | ||
| Principal (wherever applicable) | NA | ||
| Finance Officer | Name: Ms. Vibhuti Agarwal Email:agarwal.vibhuti@yahoo.com Mobile: +91- 9358835520 |
||
| Controller Of Examination | Name: Dr. H. K. Premi Email:controllerofexaminationbiu@gmail.com Mobile: +91- 9258116089 |
||
| Chief Vigilance Officer | |||
| Ombudsperson | Name: Dr. S. K. Thakur Mobile: +91-9799527611 |
||
| Board of Governors | https://biu.edu.in/ugs/GOVERNING BOARD.pdf | ||
| Executive Council | https://biu.edu.in/ugs/THE EXECUTIVE COUNCIL.pdf | ||
| Academic Council | https://biu.edu.in/ugs/THE ACADEMIC COUNCIL.pdf | ||
| Board of Studies | https://biu.edu.in/ugs/Administration BOTHE BOARD OF STUDIES.pdf | ||
| Finance Committee – Composition and Members with Particulars | https://biu.edu.in/ugs/FINANCE COMMITTEE.pdf | ||
| Internal Complaint Committee | https://biu.edu.in/committees-cells | ||
| Academic Leadership (Dean/Hod of Schools/Departments/Centres) | https://www.biu.edu.in/index#institutes | ||
| 3 | Academics | Details of Academic Programs | https://www.biu.edu.in/programmes-offered |
| Academic Calendar | |||
| Statutes/Ordinances Pertaining to Academics/Examinations | Ordinances Pertaining to Examination.pdf | ||
| Schools /Departments/ Centres | https://www.biu.edu.in/index#institutes | ||
| Department/ School/ Centre Wise Faculty/ Staff Details with Photographs | |||
| List of UGC-Recognized ODL/Online Programs, if any | NA | ||
| Internal Quality Assurance Cell (IQAC) | https://www.biu.edu.in/iqac-overview | ||
| Library | https://page.biu.edu.in/central-library/ | ||
| Academic Collaborations | Academic collaborations.pdf | ||
| 4 | Admissions & Fee | Prospectus (including fee structure for various programs) | https://page.biu.edu.in/wp-content/uploads/2025/01/Brochure-BIU_compressed.pdf |
| Admission Process and Guidelines | https://enquiry.biuerp.com/ | ||
| Fee structure for various programs | https://www.biu.edu.in/notice/Fees-Structure-2025-26%20new.pdf | ||
| Fee Refund Policy | |||
| 5 | Research | Research And Development Cell (Including Research and Consultancy Projects, Foreign Collaboration Industry Collaborations) | https://biu.edu.in/aboutrdc |
| Incubation Centre/Start-Ups/ Entrepreneurship Cell | |||
| Central Facilities | |||
| 6 | Student Life | Sports Facilities | https://www.biu.edu.in/facilities |
| NCC/NSS – Details | NSS.pdf | ||
| Hostel Details (Wherever Applicable) | |||
| Placement Cell and Its Activities | https://www.biu.edu.in/placements | ||
| Details Of Student Grievance Redressal Committee (SGRC) And Ombudsperson | https://page.biu.edu.in/grievance-redressal-form/ | ||
| Health Facilities | https://www.biu.edu.in/facilities | ||
| Internal Complaint Committee | https://biu.edu.in/committees-cells | ||
| Anti-Ragging Cell | https://biu.edu.in/notice/antiragging-information.pdf | ||
| Equal Opportunity Cell | https://biu.edu.in/committees-cells | ||
| Socio-Economically Disadvantaged Groups Cell (SEDG) | https://biu.edu.in/committees-cells | ||
| Facilities for Differently Abled (e.g., Barrier-Free Environment) | |||
| 7 | Alumni | Alumni Association with Details | https://biu.edu.in/alumni |
| 8 | Information Corner | RTI: Details of Central Public Information Officer (CPIO) and Appellate Authority (wherever applicable) | https://www.biu.edu.in/notice/RTI.pdf |
| Circulars and Notices | https://biu.edu.in/index | ||
| Announcements | https://biu.edu.in/index | ||
| Newsletters | |||
| News, Recent Events & Achievements | https://page.biu.edu.in/latest-events/ | ||
| Job Openings | https://www.biu.edu.in/career | ||
| Reservation Roster (wherever applicable) | |||
| Study in India | |||
| Admission procedure and facilities provided to International Students | |||
| 9 | Picture Gallery | Picture Gallery | https://page.biu.edu.in/ |
| 10 | Contact Us | Details with Phone Number, Official Email ID and Address, Location Map | https://biu.edu.in/contact |
| Telephone Directory |